Sample report
Website Checkup: telep.io
This is a real report of telep.io, run on October 20, 2026.
Download the PDF
Website Checkup by Telep IO
Site checked: https://telep.io/. Date: October 20, 2026.
Summary
We ran 38 checks on https://telep.io/: 32 passed, 5 need attention, 0 failed, and 1 info. In the Lighthouse phone test the site scored 98 for speed, 100 for SEO, 100 for accessibility and 100 for best practices, out of 100 each. The fixes below are ranked by how likely they are to affect calls and customer requests. The first one to do is: phone number and tap-to-call.
Fix these first
1. Phone number and tap-to-call
WarnWhat we saw: On the home page and contact page we found no phone number in the page text, no tap-to-call (tel:) link and no telephone in the business structured data. Visitors can reach you by a contact form (https://telep.io/contact) and email only.
Why it matters: On a phone, a tap-to-call link is the quickest way for a ready customer to reach you. Without one, people who would rather call have to type a message or copy a number, and some give up.
How to fix: If you take calls, put the number in the header of every page as a tap-to-call link (href="tel:+1..."), repeat it on the contact page, and add it as telephone in your LocalBusiness structured data. If you prefer email only, keep the contact form one tap away on every page.
2. www.telep.io address
WarnWhat we saw: https://www.telep.io/ returns status 200 with its own copy of the home page instead of redirecting to https://telep.io/. The copy has a canonical tag pointing to https://telep.io, which tells Google which one to keep.
Why it matters: One address per page keeps links and shares counting toward the same page and avoids two copies of the site in search.
How to fix: Add a permanent (301) redirect from www.telep.io to telep.io, for example a Cloudflare Redirect Rule or your host's redirect setting.
3. Image sizes
WarnWhat we saw: Lighthouse estimates savings of 12 KiB by sizing images for phone screens; 9 KiB by using WebP or AVIF. Image: https://telep.io/grapevine.png.
Why it matters: Smaller images load faster on phone data, which helps the page appear sooner.
How to fix: Export the listed images at the size they are shown, save as WebP or AVIF, and use srcset so phones get a smaller file.
Speed
| Check | Result | What we saw |
|---|
| Phone speed score (Lighthouse) | Pass | 98 out of 100 in the Lighthouse mobile test. |
| Largest content shows (LCP) | Pass | 2.3 s (Lighthouse audit score 94). |
| First content shows (FCP) | Pass | 1.6 s (Lighthouse audit score 94). |
| Speed Index | Pass | 2.5 s (Lighthouse audit score 98). |
| Total Blocking Time | Pass | 30 ms (Lighthouse audit score 100). |
| Layout shift (CLS) | Pass | 0 (Lighthouse audit score 100). |
| Render-blocking files | Pass | Lighthouse listed 1 render-blocking file and estimated 0 ms of savings for the largest content. |
| Image sizes | Warn | Lighthouse estimates savings of 12 KiB by sizing images for phone screens; 9 KiB by using WebP or AVIF. Image: https://telep.io/grapevine.png. |
| Browser caching | Warn | Lighthouse flagged 1 file with a short cache time. All of them are scripts added by Cloudflare, not files from the site itself. |
| Page weight | Pass | Total download size was 263 KiB. |
| Server response | Pass | Status 200. Headers returned in 95 ms, including any redirects. This is one request from the checker, not a speed benchmark. |
SEO
| Check | Result | What we saw |
|---|
| SEO score (Lighthouse) | Pass | 100 out of 100 in the Lighthouse mobile test. |
| Page title | Pass | The title is 55 characters. |
| Meta description | Pass | The meta description is 157 characters. |
| Main heading (H1) | Pass | The page has one h1. |
| sitemap.xml | Pass | A sitemap returned status 200 at https://telep.io/sitemap.xml. |
| robots.txt | Pass | robots.txt returned status 200. GPTBot: not blocked. ClaudeBot: not blocked. PerplexityBot: not blocked. Google-Extended: not blocked. |
| Indexable by Google | Pass | No noindex directive was found in the robots meta tag or the X-Robots-Tag header. |
| HTTPS and redirect | Pass | The page loads over HTTPS, and http://telep.io/ answers 301 Moved Permanently to https://telep.io/ (outside header lookup). |
| Canonical tag | Pass | The home page names https://telep.io as its main address. |
| www.telep.io address | Warn | https://www.telep.io/ returns status 200 with its own copy of the home page instead of redirecting to https://telep.io/. The copy has a canonical tag pointing to https://telep.io, which tells Google which one to keep. |
| Links search engines can follow | Pass | Lighthouse: passed. |
| Descriptive link text | Pass | Lighthouse: passed. |
| Business structured data | Pass | Found LocalBusiness and Organization in JSON-LD. |
Mobile
| Check | Result | What we saw |
|---|
| Fits phone screens (viewport) | Pass | A viewport meta tag sets width to device-width. |
| Tap targets big enough | Pass | Lighthouse: passed. |
| Readable text size | Pass | Lighthouse: passed (100% legible text). |
| Text contrast | Pass | Lighthouse: passed. |
| Accessibility score (Lighthouse) | Pass | 100 out of 100 in the Lighthouse mobile test. |
| Best practices score (Lighthouse) | Pass | 100 out of 100 in the Lighthouse mobile test. |
| Phone number and tap-to-call | Warn | On the home page and contact page we found no phone number in the page text, no tap-to-call (tel:) link and no telephone in the business structured data. Visitors can reach you by a contact form (https://telep.io/contact) and email only. |
AI search visibility
| Check | Result | What we saw |
|---|
| Text readable without JavaScript | Pass | The server HTML has about 1129 readable words outside scripts. |
| AI search crawlers allowed | Pass | OAI-SearchBot: not blocked. ChatGPT-User: not blocked. PerplexityBot: not blocked. A robots rule is a request, not a record of what a tool already stored. |
| AI training crawlers | Pass | GPTBot: not blocked. ClaudeBot: not blocked. Google-Extended: not blocked. Applebot-Extended: not blocked. CCBot: not blocked. These names are not the ChatGPT or Perplexity search indexes. |
| Name, address and phone in structured data | Warn | Found Organization structured data, missing a phone number. |
| Questions and answers | Pass | Found 7 question and answer pairs in FAQ or Q&A structured data. |
| llms.txt (optional, no proven effect on AI citations yet) | Info | llms.txt is present. Optional, no proven effect on AI citations yet. Large studies have found no proven effect on AI citations, so we do not count it for or against you. SE Ranking studied about 300,000 domains and found no link between llms.txt and AI citations. Google says you do not need special AI text files to appear in its AI features. Sources: SE Ranking; Search Engine Journal summary; Google Search Central, AI features. |
| Email address in the page HTML | Pass | The email address is in the server HTML as plain text. |
How we checked: on October 20, 2026 we ran live checks of https://telep.io/: 3 Lighthouse 12.8.2 mobile tests (simulated phone and slower network; the middle run by speed score is shown), the Telep IO website checker and AI search checker, direct fetches of the home page, contact page, robots.txt, sitemap.xml and llms.txt, and an outside lookup of the http address. Results reflect the site on that date and can change when the site or its host changes. This report does not promise search rankings.
Order a Website Checkup
Pay $99 once on the payment page. That page collects your email and the website URL. No login is needed. The report is delivered within 2 business days, and it goes only to you. If the site is down and there is nothing to check, you get a refund.